6.00 HOURS
Provider: Center for Specialized REALTOR® Education (CSRE)
Preview: Available
CE Credits: Available
PRICE: $130.00 (USD)
Please LoginThe Pricing Strategy Advisor (PSA) certification course gives you the knowledge base and skills needed to successfully complete a comparative marketing analysis (CMA) and to clearly communicate it to your client(s). It is specifically designed to help residential real estate agents and brokers:
This course is the main requirement for the Pricing Strategy Advisor (PSA) certification and is an approved elective for the Accredited Buyer’s Representative® (ABR®) designation and the Seller Representative Specialist (SRS) designation.
The content provider is the Center for Specialized REALTOR® Education (CSRE). CSRE is a wholly owned subsidiary of NAR.
Please click here to determine if you have necessary software to run the product.
You will have access to your course for 12 months from the date of purchase. After one year, the course will expire. No extensions will be given after the course expires; if you do not complete the course during the 12-month timeframe, you will need to repurchase it at full price and start again at the beginning.
STATE | C.E. ADMINISTRATOR | C.E. HOURS | C.E. ADMIN FEE |
Alabama | The CE Shop Inc. | 6 | $0.00 |
Alaska | The CE Shop Inc. | 6 | $0.00 |
Arkansas | The CE Shop Inc. | 6 | $0.00 |
California | The CE Shop Inc. | 6 | $0.00 |
Colorado | The CE Shop Inc. | 6 | $0.00 |
Delaware | The CE Shop Inc.
Note: Effective 4.7.2016, Delaware has reduced CE to 3h. Any completions on or after this date will be awarded with 3h CE. |
6 | $0.00 |
Florida | The CE Shop Inc. | 6 | $0.00 |
Georgia | The CE Shop Inc. | 6 | $0.00 |
Hawaii | The CE Shop Inc. | 6 | $0.00 |
Idaho | The CE Shop Inc. | 6 | $0.00 |
Indiana | The CE Shop Inc. | 6 | $0.00 |
Iowa | The CE Shop Inc.
Note: This course must be completed within 6 months in order to qualify for CE credit in this state. |
6 | $0.00 |
Kansas | The CE Shop Inc. | 6 | $0.00 |
Kentucky | The CE Shop Inc. | 6 | $0.00 |
Maine | The CE Shop Inc. | 6 | $0.00 |
Michigan | The CE Shop Inc. | 6 | $0.00 |
Minnesota | The CE Shop Inc. | 6 | $0.00 |
Mississippi | The CE Shop Inc. | 6 | $0.00 |
Missouri | The CE Shop Inc. | 6 | $0.00 |
Montana | The CE Shop Inc. | 6 | $0.00 |
Nebraska | The CE Shop Inc. | 6 | $0.00 |
Nevada | The CE Shop Inc. | 6 | $0.00 |
New Jersey | The CE Shop Inc. | 6 | $0.00 |
New York | The CE Shop Inc. | 6 | $0.00 |
North Carolina |
The CE Shop Inc.
Note: This course must be completed within 30 days, or by June 10th, whichever comes first in order to qualify for CE credit in this state. |
4 | $0.00 |
North Dakota | The CE Shop Inc. | 6 | $0.00 |
Ohio |
For CE approved courses in Ohio, go to www.learninglibrary.com/ohio |
||
Oregon | The CE Shop Inc. | 6 | $0.00 |
Pennsylvania | The CE Shop Inc. | 6 | $0.00 |
Rhode Island | The CE Shop Inc. | 6 | $0.00 |
South Carolina | The CE Shop Inc. | 6 | $0.00 |
South Dakota | The CE Shop Inc. | 6 | $0.00 |
Tennessee | The CE Shop Inc. | 6 | $0.00 |
Texas | The CE Shop Inc. | 6 | $0.00 |
Utah | The CE Shop Inc. | 6 | $0.00 |
Vermont | The CE Shop Inc. | 6 | $0.00 |
Virginia | The CE Shop Inc. | 2 | $0.00 |
Washington | The CE Shop Inc. | 6 | $0.00 |
Washington, DC | The CE Shop Inc.
Note: This course must be completed within 3 months in order to qualify for CE credit in this state. |
6 | $0.00 |
Wyoming | The CE Shop Inc. | 6 | $0.00 |